PRODUCT DETAILS
- Long wheelbase for stability on uneven terrain
- Can descend up to 8” (20 cm) curb without tipping forward
- Designed for extreme durability and easy local repair
- Includes a D-Slim pressure relief cushion
- Folding X-brace frame
- Tension adjustable back
- Armrests are low profile and not removable
- Adjustable seat depth
- Calf strap
- Basic tool kit for maintenance
- Estimated assembly time: 20 minutes
- Certifications: FDA, ISO 13485, CE mark
- Passed ISO 7176
- For details on the CLASP warranty, click here. All wheelchairs must be registered in order to activate warranty coverage.
SIZES
Manufacturer Product Number | RR12514 | RR14014 | RR15514 | RR17016 | RR18516 |
Seat Width | 12.5’’ (32 cm) | 14” (35.5 cm) | 15.5” (39.4 cm) | 17” (43 cm) | 18.5’’ (47 cm) |
Seat Depth | 14” (35.5 cm) | 16″ (41 cm) | |||
Seat Angle | 12˚ | ||||
Seat Height | 19.3” (49 cm) at front of seat 16.5” (42 cm) at back of seat Seat height measurement is based on 15.5” (39 cm) seat width. Seat height varies +/1.2” (3.05 cm) with other seat widths. Variance in seat height affects back height, and back angle bend. | ||||
Back Height | 14”, 16”, 18” (35.5 cm, 41 cm, 46 cm), adjustable | ||||
Back Angle | Lower back support angle: fixed at 8˚ Upper back support angle: 8˚, 12˚, 15˚, custom Upper back support angle describes the angle of the back above the lumbar area. At 8.75” (22 cm) above the seat the back tilt increases from 8˚ to desired tilt. | ||||
Footrest Height | 12” – 17’’ (30 cm – 43 cm) from seat to footrest | ||||
Rear Wheel Dimensions | 24” x 1.75” diameter (61 cm x 4 cm) standard size 1.5” – 2.1” diameter (4 cm – 5 cm) tires available for all sizes | ||||
Rear Wheel Axle Adjustability | Five-position adjustable +/0.8” | ||||
Caster Dimensions | 4.5” x 3” diameter (11 cm x 8 cm) | ||||
Overall Width Open | 21.5” – 28.5” (55 cm – 72 cm) | ||||
Overall Width Closed | 14″ (36 cm) including rear wheels | ||||
Overall Length | 36” – 39” (91 cm – 99 cm) Overall length is the distance from the front to the back of the chair. This distance varies with axle position. | ||||
Product Weight | 44 lb (20 kg) with RoughRider Super Duty Mountain Bike Wheels | ||||
Weight Capacity | 220 lb (99.8 kg) max rider – tested weight | ||||
Packaging | One unit per carton | ||||
Package Size | 37″ x 13″ x 25.2″ (94 cm x 33 cm x 64 cm) | 37″ x 13″ x 25.6″ (94 cm x 33 cm x 65 cm) | 37″ x 13″ x 25.6″ (94 cm x 33 cm x 65 cm) | 37″ x 13″ x 25.6″ (94 cm x 33 cm x 65 cm) | 37″ x 13″ x 25.6″ (94 cm x 33 cm x 65 cm) |
Package Weight | 55 lb (25 kg) | 57 lb (26 kg) | 59.5 lb (27 kg) | 59.5 lb (27 kg) | 61.7 lb (28 kg) |
ACCESSORIES
Basic tool kit included:
- 2 Multi-function spanners
- 1 Hex wrench
- 2 Hex bolts 12 x 120 mm
- 2 Hex nuts with nylon lock insert
- 2 Hex bolts and nuts 10 x 30 mm
- 1 Bushing, wheel spacer
- 1 Support bushing, wheel spacer
- 1 14” Seat back strap
- 1 14” Seat extender assembly
- 1 Bicycle tube repair kit
Avis
Il n’y a pas encore d’avis.