PRODUCT DETAILS
- Rigid frame with fold down back and quick release rear wheels
- Sleek urban look
- Tension adjustable back
- Lightweight and rugged for use in less accessible environments
- Small footprint is easily maneuverable in tight spaces
- Maximum adjustability to improve fitting and comfort
- Easily transportable
- Includes a foam comfort cushion
- Cushion has removable and washable waterproof cover
- Adjustable center of gravity
- Estimated assembly time: 10 minutes
- Certifications: ISO 9000, CE mark
- Passed ISO 7176
- For details on the CLASP warranty, click here. All wheelchairs must be registered in order to activate warranty coverage.
Caster Dimensions | 5″ x 1.5″ diameter (13 cm x 4 cm) | |||||
Overall Width Open | 23″ (59 cm) | 24.6″ (62 cm) | 26.1″ (66 cm) | 27.5″ (70 cm) | 29.1″ (74 cm) | |
Overall Length | 33.7″ (86 cm) | 36.2″ (92 cm) | 39.4″ (100 cm) | |||
Product Weight | 34.4 lb – 37.5 lb (15.6 kg – 17 kg) depending on wheelchair size | |||||
Weight Capacity | 220.5 lb (100 kg) | 286.6 lb (130 kg) | ||||
Package Size | 31.5″ x 24.8″ x 19.7″ (80 cm x 63 cm x 50 cm) | 31.5″ x 24.8″ x 19.7″ (80 cm x 63 cm x 50 cm) | 31.1″ x 24.4″ x 19.7″ (79 cm x 62 cm x 50 cm) | 31.5″ x 26″ x 20″ (80 cm x 66 cm x 51cm) | 31.5″ x 24.8″ x 20″ (80 cm x 63 cm x 51 cm) | 31.5″ x 24.8″ x 20″ (80 cm x 63 cm x 51 cm) |
Package Weight | 41.9 lb (19 kg) | 44 lb (20 kg) | 46.3 lb (21 kg) |
Avis
Il n’y a pas encore d’avis.