Détail produit:
- Rigid three-wheel frame design with supportive seating system
- Highly adjustable
- Removable rear wheels
- Adjustable backrest height and angle
- Adjustable headrest
- Side trunk and pelvic supports
- Adjustable tilting seating system
- Abductor (knee separator)
- Footrests are removable and independently height and tilt adjustable
- Tipping prevention
- Adjustable pelvic strap
- Chest strap
- Calf strap and ankle strap
- Removable tray
- Includes tire repair kit
- Includes basic tool kit
- Estimated assembly time: 45 minutes
- Certifications: ISO 9000, ISO 13845, CE mark
| Manufacturer Product Number | WMSSG2-01 | |
| Seat Width | 6.7″ – 11.4″ (17 cm – 29 cm) | |
| Seat Depth | 9.1″ – 13″ (23 cm – 33 cm), 11.8″ – 16.5″ (30 cm – 42 cm) | |
| Back Height | 12.6″ – 16.9″ (32 cm –43 cm) | |
| Back Angle | 80˚ – 105˚ | |
| Daily Tilt Angles | Four positions: 0˚ (vertical), 5˚, 10˚ and 15˚ options, quick and easy to adjust without any hand tools | |
| Footrest Height | 6.3″ – 16.5″ (16 cm – 42 cm) | |
| Rear Wheel Dimensions | 26″ x 1.2″ diameter (66 cm x 3 cm) with 36-spoke aluminum rims | |
| Rear Wheel Axle Adjustability | The wheelchair can be prescribed in safe balance setting only | |
| Caster Dimensions | Not specified by manufacturer | |
| Distance Between Trunk Side Pads | 6.7″ – 14.6″ (17 cm – 37 cm) | |
| Trunk Side Pads Height | 7.1″ – 14.8″ (18 cm – 37.5 cm) | |
| Headrest Adjustability | Contoured headrest with removable, washable cotton cover. Adjustable headrest height and depth. The contoured headrest shape can be easily modified if necessary. | |
| Headrest Position: Height* | 14.6″ – 22.8″ (37 cm – 58 cm) | |
| Headrest Position: Forward/Back | Adjustment is achieved through three optional positions and provides 2.4″ (6 cm) range, 1.2″ (3 cm) forward or backward adjustment from standard position | |
| Overall Width Open | 23” (58 cm) | |
| Overall Length | 42.5” (108 cm) | |
| Product Weight | 66.8 lb (30.3 kg) including chassis | |
| Weight Capacity | 110.2 lb (50 kg) | |
| Package Size | Seating system: 29.3″ x 23.4″ x 16.5″ (74.5 cm x 59.5 cm x 42 cm); chassis and pushrims: 29.9″ x 26.8″ x 10″ (76 cm x 68 cm x 25.5 cm) | |
| Package Weight | Seating system: 38.6 lb (17.5 kg); chassis and pushrims: 39.7 lb (18 kg) | |







